FOUR INC. // EXECUTIVE REPORT
HubSpot User Activity Leaderboard
Ranking every Four Inc. HubSpot user by weighted CRM activity — Q2 2026 (April–June) vs Q1 2026 (January–March).
The Q2 Story: Adoption Took Off
86,072
activities logged in Q2
▲ 94% vs Q1 (44,377)
72
active users in Q2
▲ 140% vs Q1 (30 users)
200
campaign meetings in Q2
▲ 16% vs Q1 (172)
18,920
calls logged in Q2
▲ 18% vs Q1 (15,972)
Includes @fourinc.com users only · agency and external accounts excluded · only campaign-tagged meetings counted
Top Tier — Ranks 1–15
The highest-scoring users driving CRM engagement
| RANK | USER | Q2 SCORE | Q1 SCORE | QOQ |
|---|---|---|---|---|
| 🥇 | Mike York (admin*) | 40,616 | 23,428 | ▲ 73% |
| 🥈 | Saeed Rafee | 14,369 | 18,384 | ▼ 22% |
| 🥉 | Noor Popal | 12,887 | 9,443 | ▲ 36% |
| 4 | Martina Elia | 12,330 | 13,196 | ▼ 7% |
| 5 | Sanie Yusuf | 9,336 | 7,734 | ▲ 21% |
| 6 | Andrew Hawley | 8,039 | 14 | ▲ BREAKOUT |
| 7 | Christian DeWitt | 4,196 | 3,144 | ▲ 33% |
| 8 | Zaid Rafee | 3,493 | 0 | NEW |
| 9 | Caitlin Brinkley | 3,283 | 140 | ▲ BREAKOUT |
| 10 | Elle Yulo | 2,621 | 0 | NEW |
| 11 | Nels Williams | 2,620 | 0 | NEW |
| 12 | Tarik Hussein | 2,561 | 11,180 | ▼ 77% |
| 13 | Mark Gunst | 2,346 | 10 | ▲ BREAKOUT |
| 14 | Zarmeena Shaikh | 2,103 | 10 | ▲ BREAKOUT |
| 15 | Zach Segalewitz | 2,045 | 0 | NEW |
Middle Tier — Ranks 16–45
Steady contributors — the core of day-to-day CRM adoption
| RANK | USER | Q2 SCORE | Q1 SCORE | QOQ |
|---|---|---|---|---|
| 16 | Xavier Franzonello | 1,995 | 0 | NEW |
| 17 | Lauren La Tour | 1,800 | 1 | ▲ BREAKOUT |
| 18 | Cameron Long | 1,719 | 0 | NEW |
| 19 | Natalie FitzPatrick | 1,702 | 40 | ▲ BREAKOUT |
| 20 | Bella Shapiro | 1,562 | 1 | ▲ BREAKOUT |
| 21 | Stephen Hrebenach | 1,438 | 60 | ▲ BREAKOUT |
| 22 | Joe Rivetti | 1,327 | 30 | ▲ BREAKOUT |
| 23 | Noah Brown | 1,224 | 1 | ▲ BREAKOUT |
| 24 | John Todd | 987 | 12 | ▲ BREAKOUT |
| 25 | Matt Ludeman | 789 | 10 | ▲ BREAKOUT |
| 26 | Jim Bonfils | 666 | 0 | NEW |
| 27 | Matt Ragusa | 644 | 0 | NEW |
| 28 | Christopher McKinley | 623 | 325 | ▲ 92% |
| 29 | Gordon Bradley | 569 | 10 | ▲ BREAKOUT |
| 30 | Patrick Manion | 487 | 10 | ▲ BREAKOUT |
| 31 | John Ralston | 485 | 0 | NEW |
| 32 | John Vitkus | 402 | 25 | ▲ BREAKOUT |
| 33 | Michael Morgan | 372 | 0 | NEW |
| 34 | Tricia Shelley | 354 | 1 | ▲ BREAKOUT |
| 35 | Russ Hopler | 327 | 20 | ▲ BREAKOUT |
| 36 | Maxwell Johnson | 295 | 0 | NEW |
| 37 | Dave McDonald | 292 | 21 | ▲ BREAKOUT |
| 38 | Joanna Corcoran | 279 | 150 | ▲ 86% |
| 39 | Tommy Ferrick | 251 | 0 | NEW |
| 40 | Dana Duque | 201 | 31 | ▲ 548% |
| 41 | Lindsey Evans | 140 | 495 | ▼ 72% |
| 42 | Joseph Hazzouri | 110 | 0 | NEW |
| 43 | Nikki Newell | 108 | 0 | NEW |
| 44 | Dave Tong | 96 | 0 | NEW |
| 45 | Laila Dastur | 92 | 21 | ▲ 338% |
Building Momentum — Ranks 46–73
Early-stage adopters with room to climb next quarter
| RANK | USER | Q2 SCORE | Q1 SCORE | QOQ |
|---|---|---|---|---|
| 46 | Simon Pierre-Louis | 91 | 582 | ▼ 84% |
| 47 | Jenny Small | 77 | 0 | NEW |
| 48 | Bob Ferrari | 72 | 0 | NEW |
| 49 | Caleb Lokey | 70 | 2 | ▲ BREAKOUT |
| 50 | Lena Alkhatib | 51 | 70 | ▼ 27% |
| 51 | Evan Maraist | 50 | 0 | NEW |
| 52 | Bridget Laychak | 49 | 12 | ▲ 308% |
| 53 | Ryan Murakami | 44 | 0 | NEW |
| 54 | Tommy Logan | 44 | 0 | NEW |
| 55 | Christopher Harvey | 34 | 0 | NEW |
| 56 | Sarah Chittick | 33 | 1 | ▲ BREAKOUT |
| 57 | Ryan Gilhooley | 27 | 0 | NEW |
| 58 | Tessa Smerk | 23 | 0 | NEW |
| 59 | Brittany Ryan | 17 | 0 | NEW |
| 60 | Jamie Mangum | 17 | 1 | ▲ BREAKOUT |
| 61 | S. Liesegang | 12 | 0 | NEW |
| 62 | Jessica Brady | 10 | 262 | ▼ 96% |
| 63 | Alex Pham | 5 | 0 | NEW |
| 64 | Sam Cassels | 5 | 0 | NEW |
| 65 | Nora Omary | 4 | 0 | NEW |
| 66 | Ryan Rubino | 4 | 0 | NEW |
| 67 | Chris Wilkinson | 3 | 0 | NEW |
| 68 | Bree Burk | 3 | 0 | NEW |
| 69 | Grayson Reigel | 3 | 0 | NEW |
| 70 | Skye Smith | 1 | 0 | NEW |
| 71 | Katie Fionova | 1 | 0 | NEW |
| 72 | Tessa Cumberledge | 1 | 0 | NEW |
| 73 | Jennifer Jordan | 1 | 0 | NEW |
▲ BREAKOUT = grew more than 10x from a small Q1 base · NEW = no Q1 activity · *Admin account score includes bulk imports, sequences, and system administration activity. Only users with a @fourinc.com email address are ranked.
How the Activity Score Is Calculated
Each user's score is a weighted sum of their logged CRM activity for the quarter. Not all activity is equal — the weights reflect the level of engagement each action represents:
| ACTIVITY | POINTS | WHY IT'S WEIGHTED THIS WAY |
|---|---|---|
| External meetings held | 10 | The highest-effort engagement: live time with customers, partners, or prospects. Only meetings associated with CRM contacts count — internal meetings are excluded. |
| Calls logged | 3 | Direct outreach and live conversations. |
| Contacts & companies created | 2 | Growing the CRM with net-new relationships. |
| Emails, tasks & notes logged | 1 | The day-to-day record-keeping and follow-through that keeps the CRM accurate. |
Scores cover the previous full quarter (Q2 2026: April–June) and are compared against the quarter before (Q1 2026: January–March) to show momentum. Rankings are based on the Q2 score. Activity is attributed to the HubSpot user who owns or logged it; unassigned activity, integration-generated activity, and internal meetings without contact associations are excluded.
Coming soon: login frequency and tool usage will be added as a participation component of the score.
Data Notes
- Source: HubSpot CRM engagement records (calls, emails, meetings, notes, tasks) and record-creation history.
- Q1 baseline: Q1 predates full company-wide rollout; large percentage jumps reflect genuine adoption, not measurement changes.
- Refresh: This page is refreshed on a scheduled basis from live CRM data.
INTERNAL USE ONLY · PREPARED BY MARKETING OPERATIONS · DATA AS OF JULY 16, 2026